cataloguefamilies every coin and bar
latest notes
The gold coins this site prices
Twelve bullion designs, in every size the mints strike them, and the bars from the gram to the kilo, read from the dealers themselves every hour. Each has a page of its own: a map of who sells it, and what each of them charges above the metal.
One ounceOne-ounce gold coins: same gold, six different prices6 coins20 francsThe 20-franc standard: Marengo, Napoléon and Vreneli3 coinsHistoric coinsGold coins that were money first5 coinsFractional sizesHalf, quarter and tenth: the small sizes of the big coins19 coinsGold barsGold bars: the same gold with nothing struck on it11 bars
| coin | fine gold | purity | struck | typical price |
|---|---|---|---|---|
| Sovereign | 7.32 g | 916.7 ‰ · 22 kt | United Kingdom · since 1817 | — |
| Half Sovereign | 3.66 g | 916.7 ‰ · 22 kt | United Kingdom · since 1817 | — |
| Marengo 20 Lire | 5.81 g | 900 ‰ · 21.6 kt | Italy · 1861–1897 | — |
| Krugerrand 1 oz | 31.10 g | 916.7 ‰ · 22 kt | South Africa · since 1967 | — |
| Krugerrand 1/2 oz | 15.55 g | 916.7 ‰ · 22 kt | South Africa · since 1980 | — |
| Krugerrand 1/4 oz | 7.78 g | 916.7 ‰ · 22 kt | South Africa · since 1980 | — |
| Krugerrand 1/10 oz | 3.11 g | 916.7 ‰ · 22 kt | South Africa · since 1980 | — |
| Maple Leaf 1 oz | 31.10 g | 999.9 ‰ · 24 kt | Canada · since 1979 | — |
| Maple Leaf 1/2 oz | 15.55 g | 999.9 ‰ · 24 kt | Canada · since 1986 | — |
| Maple Leaf 1/4 oz | 7.78 g | 999.9 ‰ · 24 kt | Canada · since 1982 | — |
| Maple Leaf 1/10 oz | 3.11 g | 999.9 ‰ · 24 kt | Canada · since 1982 | — |
| 50 Pesos | 37.50 g | 900 ‰ · 21.6 kt | Mexico · 1921–1947 | — |
| Napoléon 20 Fr | 5.81 g | 900 ‰ · 21.6 kt | France · 1803–1914 | — |
| Vreneli 20 Fr | 5.81 g | 900 ‰ · 21.6 kt | Switzerland · 1897–1949 | — |
| American Eagle 1 oz | 31.10 g | 916.7 ‰ · 22 kt | United States · since 1986 | — |
| American Eagle 1/2 oz | 15.55 g | 916.7 ‰ · 22 kt | United States · since 1986 | — |
| American Eagle 1/4 oz | 7.78 g | 916.7 ‰ · 22 kt | United States · since 1986 | — |
| American Eagle 1/10 oz | 3.11 g | 916.7 ‰ · 22 kt | United States · since 1986 | — |
| Philharmonic 1 oz | 31.10 g | 999.9 ‰ · 24 kt | Austria · since 1989 | — |
| Philharmonic 1/2 oz | 15.55 g | 999.9 ‰ · 24 kt | Austria · since 1994 | — |
| Philharmonic 1/4 oz | 7.78 g | 999.9 ‰ · 24 kt | Austria · since 1989 | — |
| Philharmonic 1/10 oz | 3.11 g | 999.9 ‰ · 24 kt | Austria · since 1991 | — |
| Britannia 1 oz | 31.10 g | 999.9 ‰ · 24 kt | United Kingdom · since 1987 | — |
| Britannia 1/2 oz | 15.55 g | 999.9 ‰ · 24 kt | United Kingdom · since 1987 | — |
| Britannia 1/4 oz | 7.78 g | 999.9 ‰ · 24 kt | United Kingdom · since 1987 | — |
| Britannia 1/10 oz | 3.11 g | 999.9 ‰ · 24 kt | United Kingdom · since 1987 | — |
| Panda 30 g | 30.00 g | 999 ‰ · 24 kt | China · since 2016 | — |
| Kangaroo 1 oz | 31.10 g | 999.9 ‰ · 24 kt | Australia · since 1986 | — |
| Kangaroo 1/2 oz | 15.55 g | 999.9 ‰ · 24 kt | Australia · since 1986 | — |
| Kangaroo 1/4 oz | 7.78 g | 999.9 ‰ · 24 kt | Australia · since 1986 | — |
| Kangaroo 1/10 oz | 3.11 g | 999.9 ‰ · 24 kt | Australia · since 1986 | — |
| Gold bar 1 g | 1.00 g | 999.9 ‰ · 24 kt | LBMA Good Delivery | — |
| Gold bar 2.5 g | 2.50 g | 999.9 ‰ · 24 kt | LBMA Good Delivery | — |
| Gold bar 5 g | 5.00 g | 999.9 ‰ · 24 kt | LBMA Good Delivery | — |
| Gold bar 10 g | 10.00 g | 999.9 ‰ · 24 kt | LBMA Good Delivery | — |
| Gold bar 20 g | 20.00 g | 999.9 ‰ · 24 kt | LBMA Good Delivery | — |
| Gold bar 1 oz | 31.10 g | 999.9 ‰ · 24 kt | LBMA Good Delivery | — |
| Gold bar 50 g | 50.00 g | 999.9 ‰ · 24 kt | LBMA Good Delivery | — |
| Gold bar 100 g | 100.00 g | 999.9 ‰ · 24 kt | LBMA Good Delivery | — |
| Gold bar 250 g | 250.00 g | 999.9 ‰ · 24 kt | LBMA Good Delivery | — |
| Gold bar 500 g | 500.00 g | 999.9 ‰ · 24 kt | LBMA Good Delivery | — |
| Gold bar 1 kg | 1000.00 g | 999.9 ‰ · 24 kt | LBMA Good Delivery | — |
- The week in premiums, to 24 October 2026In euros, gold fell 3.8% over seven days. At the week’s close the premium ran from 1.1% over spot on a kilo bar to 44.4% on a one-gram bar, and comparing dealers paid most on one-gram bars of other brands.
- Why small coins cost more per gram of goldThe gold in a coin is worth the same whoever struck it. Everything above that — the striking, the distribution, the shop — is charged per coin, not per gram, and that is the whole reason a small coin is dearer per gram than a big one.
- An ounce on the scale: why a Krugerrand weighs 33.93 gPut a Krugerrand and a Maple Leaf on the same scale and they disagree by almost three grams. Both hold one troy ounce of gold. Both are right.